<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MLB Tribune &#187; Seattle Mariners</title>
	<atom:link href="http://mlbtribune.com/tag/seattle-mariners/feed/" rel="self" type="application/rss+xml" />
	<link>http://mlbtribune.com</link>
	<description>Major League Baseball News, Rants and Rumors</description>
	<lastBuildDate>Thu, 01 Sep 2011 00:13:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cliff Lee Trade Updates</title>
		<link>http://mlbtribune.com/cliff-lee-trade-updates/</link>
		<comments>http://mlbtribune.com/cliff-lee-trade-updates/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:52:58 +0000</pubDate>
		<dc:creator>Scooter</dc:creator>
				<category><![CDATA[MLB News]]></category>
		<category><![CDATA[MLB Trade Rumors]]></category>
		<category><![CDATA[Cliff Lee Trade Rumors]]></category>
		<category><![CDATA[Cliff Lee Traded to Yankees]]></category>
		<category><![CDATA[Montero]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://mlbtribune.com/?p=810</guid>
		<description><![CDATA[All times are Central. 4:05pm Via Joel Sherman, the Rangers are set to acquire Cliff Lee and reliever Mark Lowe from the Rangers for Justin Smoak and three others. Lowe is on the disabled list after having back surgery and isn’t expected back anytime soon. I have to assume that Seattle is paying Lee’s salary [...]]]></description>
			<content:encoded><![CDATA[<p>All times are Central.</p>
<p><strong>4:05pm</strong> Via <a onclick="javascript:pageTracker._trackPageview('/outbound/article/twitter.com');" href="http://twitter.com/Joelsherman1/statuses/18146863787" target="_blank">Joel Sherman</a>, the Rangers are set to acquire Cliff  Lee and reliever Mark Lowe from the Rangers for Justin Smoak and three  others. Lowe is on the disabled list after having back surgery and isn’t  expected back anytime soon. I have to assume that Seattle is paying  Lee’s salary given Texas’ financial plight.</p>
<p><strong>3:40pm</strong> Buster Olney (ESPN): The Mariners expressed health concerns about the  Yankees&#8217; second prospect in the deal, David Adams. They asked for  others, and (more).</p>
<p><strong>3:22pm</strong> Buster Olney (ESPN): Rangers are back on Lee. Hard to imagine Texas  making this deal happen without Justin Smoak being part of the deal.</p>
<p><strong>3:07pm</strong> Joel Sherman (NY Post): Hearing Rangers are working really  hard on Lee now. Tricky because of  finances with team sale not complete and MLB-imposed budget.</p>
<p><strong>3:04pm</strong> Buster Olney (ESPN): The Yankees had hoped to strike aggressively,  strike quickly, and get a resolution to this &#8211; but SEA might still be  shopping for alternative.</p>
<p><strong>2:55pm</strong> Jon Heyman (SI):  Yankees about to &#8220;walk&#8221;  after Mariners don&#8217;t accept Montero, Adams and 3rd prospect. Pessimism surrounds those  talks now.</p>
<p><a href="http://twitter.com/SI_JonHeyman" target="_blank">http://twitter.com/SI_JonHeyman</a></p>
<p><strong>2:54pm</strong> Buster Olney (ESPN): SEA-NYY talks stalled over identity of second  player in the deal, second baseman David Adams.We&#8217;ll see if another team  has jumped in.</p>
<p><strong>2:45pm</strong> Buster Olney (ESPN): Big concerns arising within the  negotiation that the SEA-NYY Cliff Lee  deal could break up. Fluid  situation.</p>
<p><a href="http://twitter.com/Buster_ESPN" target="_blank">http://twitter.com/Buster_ESPN</a></p>
<p><strong>2:45pm</strong> Joel Sherman (NY Post): To repeat the Yankees aren&#8217;t getting  Cliff Lee, Mariners concerned about David Adams ankle plus apparently another team has  jumped in hard.</p>
<p><strong>2:44pm</strong> &#8211; Joel Sherman (NY Post): Mariners have turned in a  different direction and Yankees do not believe they are in it now (more to come).</p>
<p><strong>2:42pm</strong> &#8211; Joel Sherman (NY Post): Mariners backing off Yankees offer, Post has learned. Does not look like Yankees are in it.</p>
<p><a href="http://twitter.com/Joelsherman1" target="_blank">http://twitter.com/Joelsherman1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mlbtribune.com/cliff-lee-trade-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is going on with the Mariners?</title>
		<link>http://mlbtribune.com/what-is-going-on-with-the-mariners/</link>
		<comments>http://mlbtribune.com/what-is-going-on-with-the-mariners/#comments</comments>
		<pubDate>Sat, 15 May 2010 14:00:10 +0000</pubDate>
		<dc:creator>Scooter</dc:creator>
				<category><![CDATA[MLB News]]></category>
		<category><![CDATA[Franklin Gutiérrez]]></category>
		<category><![CDATA[Ichiro Suzuki]]></category>
		<category><![CDATA[Ken Griffey Jr]]></category>
		<category><![CDATA[Milton Bradley]]></category>
		<category><![CDATA[Seattle Mariners]]></category>

		<guid isPermaLink="false">http://mlbtribune.com/?p=666</guid>
		<description><![CDATA[The Seattle Mariners have the best one-two punch with King Felix and Cliff Lee, but yet this team seems like the Pirates in the NL. The Mariners are (14-21) and last in the AL West. Ichiro Suzuki and Franklin Gutiérrez are doing their part, but the rest of the team is just crawling. There team [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mlbtribune.com/wp-content/uploads/2010/05/mariners.png"><img class="alignleft size-full wp-image-668" style="border: 0pt none; margin: 2px 3px;" title="mariners" src="http://mlbtribune.com/wp-content/uploads/2010/05/mariners.png" alt="Seattle Mariners" width="143" height="145" /></a>The <strong>Seattle Mariners</strong> have the best one-two punch with King Felix and Cliff Lee, but yet this team seems like the Pirates in the NL. The Mariners are (14-21) and last in the AL West. <strong><a href="http://sports.yahoo.com/mlb/players/6615">Ichiro Suzuki</a></strong> and <strong><a href="http://sports.yahoo.com/mlb/players/7644">Franklin Gutiérrez</a></strong> are doing their part, but the rest of the team is just crawling.</p>
<p>There team ERA is at 3.62 which is pretty darn good, but that is not problem. The problem is the offense, with a team batting average of only .233.</p>
<p>You can’t win games if you can’t hit even with the two studs in the rotation. <a href="http://sports.yahoo.com/mlb/players/6406">Milton Bradley</a> is batting .214 followed by <a href="http://sports.yahoo.com/mlb/players/4305">Ken Griffey Jr.</a> at .200, <a href="http://sports.yahoo.com/mlb/players/7293">Casey Kotchman</a> at .186 and <a href="http://sports.yahoo.com/mlb/players/6986">Chone Figgins</a> at .185. These numbers for this time of year is horrendous.</p>
<p>Is it time to say goodbye to <a href="http://sports.yahoo.com/mlb/players/4305">Ken Griffey Jr.</a>? I think so and what a career Junior had. He will be a first ballot Hall of Famer. But right now the Mariners need a bat and there are a few players looking for employment.</p>
<p>Doug Fister and Seattle&#8217;s bullpen were just good enough Friday night when they got some needed power from Franklin Gutierrez, Adam Moore and Mike Sweeney all homered in support of Fister, helping the usually light-hitting Mariners beat the baseball-best Tampa Bay Rays 4-3.</p>
<p>There’s time to get it together, but the Mariners need to do it sooner than later.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlbtribune.com/what-is-going-on-with-the-mariners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ken Griffey Jr Not a Kid Anymore</title>
		<link>http://mlbtribune.com/ken-griffey-jr-not-a-kid-anymore/</link>
		<comments>http://mlbtribune.com/ken-griffey-jr-not-a-kid-anymore/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 21:03:11 +0000</pubDate>
		<dc:creator>Scooter</dc:creator>
				<category><![CDATA[MLB News]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Hank Aaron]]></category>
		<category><![CDATA[HOF]]></category>
		<category><![CDATA[Ken Griffey Jr]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[Upper Deck]]></category>

		<guid isPermaLink="false">http://mlbtribune.com/?p=332</guid>
		<description><![CDATA[I remember when Ken Griffey Jr. first came up when he was a kid among men. He started his MLB career at the young age of 20. He broke in with the Seattle Mariners in 1989 and played in 127 games with 16 HR and 61 RBI and batted .264. Does the Kid have anything [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mlbtribune.com/wp-content/uploads/2010/02/ken-griffey-jr.png"><img class="alignleft size-full wp-image-338" style="border: 0pt none; margin: 2px 3px;" title="ken-griffey-jr" src="http://mlbtribune.com/wp-content/uploads/2010/02/ken-griffey-jr.png" alt="" width="155" height="208" /></a>I remember when <strong>Ken Griffey Jr.</strong> first came up when he was a kid among men. He started his <strong>MLB</strong> career at the young age of 20. He broke in with the <strong>Seattle Mariners</strong> in 1989 and played in 127 games with 16 HR and 61 RBI and batted .264. Does the Kid have anything left in his bat?</p>
<p>Last year, he was one of the worst designated hitters in baseball &#8211; hitting .214 with a .735 OPS, the worst numbers of his career &#8211; while playing an injury-shortened 114 games.</p>
<p><strong>Ken Griffey Jr</strong> was expected to break Hank Aaron&#8217;s home run record, but injuries hurt his chances. He missed a lot of games in 1995, 2001, 2002, 2003 and 2004. In those years he missed time, he averaged only 77.8 games played. If he was to average 35 home runs per year during those injury years, he would have had 725 home runs for his career. Yes I know Barry Bonds holds the record, but that record should be accompanied with an asterisk (*).</p>
<p>I still own three <strong>Upper Deck</strong> rookie cards. I hope that one day they will be worth a lot more, but I doubt it, they way over produced baseball cards in those days.</p>
<p>The Kid is 40 and it makes me feel old as I was 27 when he first came up. Where does the time go?</p>
<p>He had a Hall of Fame career based on the number below;</p>
<p><span style="color: #800000;">Games 2638, AB: 9703, Runs 1656, Hits 2763, 2B 522, 3B 38, HR 630, RBI 1829, BB 1762, SB 182, AVG .285, SLG .541, OPS .912</span></p>
<p>He is a first ballot Hall of Famer for sure!</p>
]]></content:encoded>
			<wfw:commentRss>http://mlbtribune.com/ken-griffey-jr-not-a-kid-anymore/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Will The Seattle Mariners Make The Playoffs?</title>
		<link>http://mlbtribune.com/will-the-seattle-mariners-make-the-playoffs/</link>
		<comments>http://mlbtribune.com/will-the-seattle-mariners-make-the-playoffs/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 15:18:00 +0000</pubDate>
		<dc:creator>Scooter</dc:creator>
				<category><![CDATA[MLB News]]></category>
		<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Brian Cashman]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[Felix Hernandez]]></category>
		<category><![CDATA[Jack Zduriencik]]></category>
		<category><![CDATA[Seattle Mariners]]></category>

		<guid isPermaLink="false">http://mlbtribune.com/?p=283</guid>
		<description><![CDATA[GM Jack Zduriencik and the Mariners had the most productive off-season in baseball, by far. In 2009 they finished with a record of 85-77 and will more than likely add a few more wins in 2010. The Mariners have acquired some needed reinforcement in 2009 with the acquisitions of; Cliff Lee (SP), Felix Hernandez (SP) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mlbtribune.com/wp-content/uploads/2010/02/jack-zduriencik.jpg"><img class="alignleft size-full wp-image-284" style="border: 0pt none; margin: 2px 3px;" title="jack-zduriencik" src="http://mlbtribune.com/wp-content/uploads/2010/02/jack-zduriencik.jpg" alt="Seattle Mariners Baseball" width="282" height="211" /></a>GM <strong>Jack Zduriencik</strong> and the Mariners had the most productive off-season in baseball, by far. In 2009 they finished with a record of 85-77 and will more than likely add a few more wins in 2010.</p>
<p>The Mariners have acquired some needed reinforcement in 2009 with the acquisitions of;</p>
<p><strong>Cliff Lee</strong> (SP),  <strong>Felix Hernandez</strong> (SP) &#8211; Resigned for 5 years,  Chone Figgins (3B),  Casey Kotchman (1B), and  Franklin Gutierre (OF)</p>
<p>Other additions include; Erik Bedard, Ryan Garko, Eric Byrnes, and Brandon League. The Mariners are hoping to get production from these players.</p>
<p>The Mariners were also successful in dumping their overpaid pitcher, Carlos Silva.</p>
<p><strong>Steve Henson writes</strong> &#8211; <em>&#8220;The Mariners were outscored 692-640 last season, meaning their finish eight games above .500 was partially the product of good fortune. No one in their lineup is projected to hit 30 home runs. Second baseman and cleanup hitter Jose Lopez belted 25 last year and is due for a regression. Ichiro Suzuki and Figgins might become the best top-of-the-order duo in baseball, but they might be stranded quite often.&#8221;</em></p>
<p>The Mariners will be competitive as they have the best one-two punch in baseball with Felix Hernandez and Cliff Lee, but after that, it&#8217;s all downhill.</p>
<p>Jack Zduriencik was busy in 2009 and made some great moves, but not as good as the moves <strong>Brian Cashman</strong> made in 2008.</p>
<p><strong>Seattle Mariners Transactions</strong> &#8211; <a title="Seattle Mariners Transactions" href="http://sports.yahoo.com/mlb/teams/sea/transactions" target="_blank">http://sports.yahoo.com/mlb/teams/sea/transactions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mlbtribune.com/will-the-seattle-mariners-make-the-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Verlander Out Paces Felix Hernandez</title>
		<link>http://mlbtribune.com/justin-verlander-out-paces-felix-hernandez/</link>
		<comments>http://mlbtribune.com/justin-verlander-out-paces-felix-hernandez/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 01:30:05 +0000</pubDate>
		<dc:creator>Scooter</dc:creator>
				<category><![CDATA[MLB News]]></category>
		<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Felix Hernandez]]></category>
		<category><![CDATA[Justin Verlander]]></category>
		<category><![CDATA[Seattle Mariners]]></category>

		<guid isPermaLink="false">http://mlbtribune.com/?p=268</guid>
		<description><![CDATA[This signing stinks and for a couple of reasons. Pitcher Justin Verlander and the Detroit Tigers have agreed to an $80 million, five-year contract. This a better deal than what Felix Hernandez received from the Seattle Mariners at $78 million for five-years. Felix Hernandez is a much better pitcher than Verlander and he is three [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mlbtribune.com/wp-content/uploads/2010/02/verlander.png"><img class="alignleft size-full wp-image-280" style="border: 0pt none; margin: 2px 3px;" title="verlander" src="http://mlbtribune.com/wp-content/uploads/2010/02/verlander.png" alt="Justin Verlander" width="229" height="218" /></a>This signing stinks and for a couple of reasons. Pitcher <strong>Justin Verlander</strong> and the Detroit Tigers have agreed to an $80 million, five-year contract. This a better deal than what Felix Hernandez received from the Seattle Mariners at $78 million for five-years.</p>
<p>Felix Hernandez is a much better pitcher than Verlander and he is three years younger. Felix won 19 games and posted an incredible 2.49 ERA last season. He also pitched for 238 innings, two less innings than Verlander, but close enough.</p>
<p>Verlander won a career-high 19 games with a career-best 3.45 ERA last season. A far cry from Felix Hernandez ERA he posted last year.</p>
<p>I am not sure what the Detroit Tigers were thinking or were they at all. Justin Verlander is a work horse who pitched 240 innings last year. I just have a problem with Verlander getting more money than Felix Hernandez. Let’s be honest, who would you rather have?</p>
<p>Detroit fans let me here what you have to say. I am sure you will debate with me, but the numbers tell the true story. I am confident that Felix will outperform Justin in 2010. Are there any betters out there?</p>
]]></content:encoded>
			<wfw:commentRss>http://mlbtribune.com/justin-verlander-out-paces-felix-hernandez/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010 AL Wild Card from the AL West?</title>
		<link>http://mlbtribune.com/2010-al-wild-card-from-the-al-west/</link>
		<comments>http://mlbtribune.com/2010-al-wild-card-from-the-al-west/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 12:09:36 +0000</pubDate>
		<dc:creator>Scooter</dc:creator>
				<category><![CDATA[MLB News]]></category>
		<category><![CDATA[Chone Figgins]]></category>
		<category><![CDATA[Ichiro Suzuki]]></category>
		<category><![CDATA[John Lackey]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[Wild Card]]></category>

		<guid isPermaLink="false">http://mlbtribune.com/?p=24</guid>
		<description><![CDATA[It’s a good possibility that the wild card could come from the AL West and not from the AL East. The Seattle Mariners now have the best one two punch in the American League and possibly of all of baseball. The Mariners acquired Cliff Lee during the winter and will now have two aces in [...]]]></description>
			<content:encoded><![CDATA[<p>It’s a good possibility that the wild card could come from the AL West and not from the AL East. The <strong>Seattle Mariners</strong> now have the best one two punch in the American League and possibly of all of baseball. The Mariners acquired Cliff Lee during the winter and will now have two aces in their rotation with King Felix Hernandez and Cliff Lee.</p>
<p>The Seattle Mariners are no slouch at offense with <strong>Ichiro Suzuki</strong>, <strong>Chone Figgins</strong>, <strong>Jose Lopez</strong>, and <strong>Franklin Gutiérrez</strong>. They still have the kid Ken Griffey who still has some pop left in his bat. The Mariners finished 85-77 and good for 3rd place in the AL West.</p>
<p>The Seattle Mariners are a much improved team and could even win the division after the Los Angeles Angels had a little fire sale this winter. Los Angeles Angels have lost <strong>Chone Figgins</strong> to the Mariners and <strong>John Lackey</strong> to the Red Sox.</p>
<p>I have a strong feeling that the American Wild Card will not come from the beasts of the East.</p>
<p><span style="text-decoration: underline;"><strong>Prediction</strong></span></p>
<p>AL East: Yankees (104-58)<br />
AL Central: Twins (90-72)<br />
AL West:  Angels (97-65)<br />
Wild Card: Mariners (95-67)</p>
<p>Red Sox: 2nd in AL East (94-68)</p>
<p>What are your predictions?</p>
]]></content:encoded>
			<wfw:commentRss>http://mlbtribune.com/2010-al-wild-card-from-the-al-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

