<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MLB Tribune &#187; Pitcher</title>
	<atom:link href="http://mlbtribune.com/tag/pitcher/feed/" rel="self" type="application/rss+xml" />
	<link>http://mlbtribune.com</link>
	<description>Major League Baseball News, Rants and Rumors</description>
	<lastBuildDate>Thu, 01 Sep 2011 00:13:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dice-K The Next Carl Pavano?</title>
		<link>http://mlbtribune.com/dice-k-the-next-carl-pavano/</link>
		<comments>http://mlbtribune.com/dice-k-the-next-carl-pavano/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:55:41 +0000</pubDate>
		<dc:creator>Scooter</dc:creator>
				<category><![CDATA[MLB News]]></category>
		<category><![CDATA[Red Sox Blogs]]></category>
		<category><![CDATA[Carl Pavano]]></category>
		<category><![CDATA[Daisuke Matsuzaka]]></category>
		<category><![CDATA[Dice-K]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Pitcher]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Terry Francona]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://mlbtribune.com/?p=423</guid>
		<description><![CDATA[Daisuke Matsuzaka aka Dice-K could be a bust for the Red Sox just like Carl Pavano was for the Yankees. Dice-K was an 18 game winner in 2008, but he had a horrible 2009 campaign due to injury. If he can&#8217;t get back to form in 2010 that would be two consecutive years he could [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://mlbtribune.com/wp-content/uploads/2010/03/dice-k.png"><img class="alignleft size-full wp-image-424" style="border: 0pt none; margin: 2px 3px;" title="dice-k" src="http://mlbtribune.com/wp-content/uploads/2010/03/dice-k.png" alt="Dice K Injured?" width="140" height="182" /></a>Daisuke Matsuzaka</strong> aka <strong>Dice-K</strong> could be a bust for the<strong> Red Sox</strong> just like <strong>Carl Pavano</strong> was for the <strong>Yankees</strong>. Dice-K was an 18 game winner in 2008, but he had a horrible 2009 campaign due to injury. If he can&#8217;t get back to form in 2010 that would be two consecutive years he could not perform.</p>
<p>So far this spring, he has been delayed by back and neck problems. These are the type of nagging injuries that could haunt him all year.</p>
<p>Dice-K throws way too many pitches. Even when he was good, it seamed like every batter worked the count full. He also has a problem holding runners. He did nothing last year and this year it appears to be &#8220;Ground-Hog Day&#8221; all over again.</p>
<p>Last year, Red Sox manager <strong>Terry Francona</strong> stated that Matsuzaka was placed on the DL due to &#8220;weakness&#8221; in his throwing arm possibly caused by the extensive pitching he did in the World Baseball Classic. This year there&#8217;s no excuse and if his arm strength is not back by the end of April, it could be another year back on the DL.</p>
<p>On November 14, the Boston Red Sox won the bidding rights to Matsuzaka with a bid of $51 million, outbidding the Texas Rangers, New York Mets, and New York Yankees. The Red Sox also paid $53 million over 6 years on top of the $51 million.</p>
<p>That is a lot of money for a guy who so far pitched one year and is entering his third year with back and neck problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlbtribune.com/dice-k-the-next-carl-pavano/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Twins Nathan Out for Season</title>
		<link>http://mlbtribune.com/twins-nathan-out-for-season/</link>
		<comments>http://mlbtribune.com/twins-nathan-out-for-season/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 18:44:22 +0000</pubDate>
		<dc:creator>Scooter</dc:creator>
				<category><![CDATA[MLB News]]></category>
		<category><![CDATA[Joe Nathan]]></category>
		<category><![CDATA[Jon Rauch]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Pitcher]]></category>
		<category><![CDATA[Tommy John Surgery]]></category>

		<guid isPermaLink="false">http://mlbtribune.com/?p=403</guid>
		<description><![CDATA[Minnesota Twins closer Joe Nathan will miss the 2010 season because of a right elbow injury that will require surgery. Nathan leads the major leagues with 246 saves since the 2004 season and is due to make $11.25 million both this season and next. Nathan went 2-2 with a 2.10 ERA and a career-best 47 [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://mlbtribune.com/wp-content/uploads/2010/03/joe-nathan.png"><img class="alignleft size-full wp-image-405" style="border: 0pt none; margin: 2px 3px;" title="joe-nathan" src="http://mlbtribune.com/wp-content/uploads/2010/03/joe-nathan.png" alt="Joe Nathan to miss 2010 season" width="244" height="221" /></a>Minnesota Twins</strong> closer <strong>Joe Nathan</strong> will miss the 2010 season because of a right elbow injury that will require surgery.</p>
<p>Nathan leads the major leagues with 246 saves since the 2004 season and is due to make $11.25 million both this season and next. Nathan went 2-2 with a 2.10 ERA and a career-best 47 saves last season.</p>
<p>The Twins will need to find a replacement. <strong>Jon Rauch</strong> is the only player on the Twins that has 26 saves and he will most likely step into the role. Rauch was 7-3 with a 3.60 ERA in 2009 and will have to take charge this year in place of Nathan.</p>
<p>This is really bad news for any team with a top pitcher going down for a season. The Twins are not a team with pitching depth.</p>
<p>Joe Nathan played a game of catch on Sunday morning and felt pain in his pitching elbow. Because he felt pain, which wasn&#8217;t unexpected, Nathan will proceed with Tommy John ligament replacement surgery. (It won&#8217;t be done by Dr. James Andrews, who removed bone chips from Nathan&#8217;s elbow this past offseason.)</p>
<p><strong>Estimated recovery time for Tommy John</strong>: 12 months.</p>
<p>We wish Joe a speedy recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlbtribune.com/twins-nathan-out-for-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels Resign Joe Saunders Cheap</title>
		<link>http://mlbtribune.com/angels-resign-joe-saunders-cheap/</link>
		<comments>http://mlbtribune.com/angels-resign-joe-saunders-cheap/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 01:01:08 +0000</pubDate>
		<dc:creator>Scooter</dc:creator>
				<category><![CDATA[MLB News]]></category>
		<category><![CDATA[Anaheim Angels]]></category>
		<category><![CDATA[Angels]]></category>
		<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Joe Saunders]]></category>
		<category><![CDATA[Johnny Damon]]></category>
		<category><![CDATA[Pitcher]]></category>

		<guid isPermaLink="false">http://mlbtribune.com/?p=262</guid>
		<description><![CDATA[Left-hander Joe Saunders and the Los Angeles Angels agreed Friday to a $3.7 million, one-year contract, avoiding a salary arbitration hearing next month. Saunders is a bargain if you look at his numbers over the last two years. Joe Saunders was 16-7 with a 4.60 ERA last year and has a 33-14 record in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mlbtribune.com/wp-content/uploads/2010/01/joe-saunders.jpg"><img class="alignleft size-full wp-image-263" style="border: 0pt none; margin: 2px 3px;" title="Joe Saunders" src="http://mlbtribune.com/wp-content/uploads/2010/01/joe-saunders.jpg" alt="" width="237" height="202" /></a>Left-hander <strong>Joe Saunders</strong> and the Los Angeles Angels agreed Friday to a $3.7 million, one-year contract, avoiding a salary arbitration hearing next month.</p>
<p>Saunders is a bargain if you look at his numbers over the last two years. Joe Saunders was 16-7 with a 4.60 ERA last year and has a 33-14 record in the last two seasons. This is a great bargain at $3.7 million for a young 28 year old with good numbers and on a good team.</p>
<p>In addition to his base salary, he can earn $50,000 in performance bonuses &#8211; $25,000 each for 180 and 200 innings—and award bonuses.</p>
<p>The <strong>Anaheim Angels</strong> made the right move in resigning Saunders in 2010. This resigning will make them a better team and one that will compete with the Mariners.</p>
<p><strong>Johnny Damon</strong> is still looking for a job, but has his price gone down?</p>
]]></content:encoded>
			<wfw:commentRss>http://mlbtribune.com/angels-resign-joe-saunders-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aroldis Chapman signs with the Reds</title>
		<link>http://mlbtribune.com/aroldis-chapman-signs-with-the-reds/</link>
		<comments>http://mlbtribune.com/aroldis-chapman-signs-with-the-reds/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 21:15:00 +0000</pubDate>
		<dc:creator>Scooter</dc:creator>
				<category><![CDATA[MLB News]]></category>
		<category><![CDATA[Aroldis Chapman]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Cuban]]></category>
		<category><![CDATA[Pitcher]]></category>
		<category><![CDATA[Prospect]]></category>
		<category><![CDATA[Reds]]></category>

		<guid isPermaLink="false">http://mlbtribune.com/?p=141</guid>
		<description><![CDATA[This is some what of a surprise being that the Reds weren&#8217;t even in the mix, but you know how baseball trades go, you never know what could happen. According to Jeff Passan of Yahoo Sports: Cuban left-handed pitcher Aroldis Chapman, whose defection sparked a bidding war among major league teams that coveted his 100-mph [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mlbtribune.com/wp-content/uploads/2010/01/aroldis-chapman.jpg"><img class="alignleft size-full wp-image-147" style="border: 0pt none; margin: 2px 3px;" title="aroldis-chapman" src="http://mlbtribune.com/wp-content/uploads/2010/01/aroldis-chapman.jpg" alt="" width="230" height="236" /></a>This is some what of a surprise being that the Reds weren&#8217;t even in the mix, but you know how baseball trades go, you never know what could happen.</p>
<p>According to <a title="Jeff Passan" href="http://sports.yahoo.com/mlb/expertsarchive;_ylt=Aql3PsADqlFWDsPNmoLWtFEHU84F?author=Jeff+Passan">Jeff Passan</a> of Yahoo Sports: Cuban left-handed pitcher Aroldis Chapman, whose defection sparked a bidding war among major league teams that coveted his 100-mph fastball, agreed Sunday morning to sign for $30 million with the Cincinnati Reds, sources close the negotiations told Yahoo! Sports.</p>
<p>The Reds had been “going after him like crazy,” according to one source, and outbid several other teams, including the Los Angeles Angels, Florida Marlins and Toronto Blue Jays.</p>
<p>The 22-year-old Chapman’s value has steadily climbed since a Dec. 15 workout in Houston in which he wasn’t throwing at full speed and still hit 97 mph. His potential as a front-of-the-line starter intrigued teams from coast to coast.</p>
<p>The bidding increased from an initial $15.5 million offer from the <a href="http://sports.yahoo.com/mlb/teams/bos/;_ylt=AgltLpwdD60M4Iy8oxesfqQHU84F">Boston Red Sox</a> in early December to the highest reported proposal of $23 million from Toronto a few days ago.</p>
<p>Chapman immediately becomes the top prospect in the Reds’ system and could join a dangerous young rotation if Edinson Volquez returns healthy from Tommy John surgery and Johnny Cueto and Homer Bailey develop. The Reds had been particularly quiet this offseason, sitting on a team that went 78-84 last year.</p>
<p>$30 million is a huge gamble for a pitcher who has never thrown a pitch in the Major League.</p>
<p><a title="Aroldis Chapman" href="http://sports.yahoo.com/mlb/news;_ylt=AsDXhIWQkCRpWeASGAKnrqwRvLYF?slug=jp-chapmansigns011010&amp;prov=yhoo&amp;type=lgns">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mlbtribune.com/aroldis-chapman-signs-with-the-reds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

