<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MLB Tribune &#187; New York Mets</title>
	<atom:link href="http://mlbtribune.com/tag/new-york-mets/feed/" rel="self" type="application/rss+xml" />
	<link>http://mlbtribune.com</link>
	<description>Major League Baseball News, Rants and Rumors</description>
	<lastBuildDate>Thu, 01 Sep 2011 00:13:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>1969 World Series</title>
		<link>http://mlbtribune.com/1969-world-series/</link>
		<comments>http://mlbtribune.com/1969-world-series/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 21:01:25 +0000</pubDate>
		<dc:creator>Scooter</dc:creator>
				<category><![CDATA[MLB News]]></category>
		<category><![CDATA[1969]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://mlbtribune.com/?p=1496</guid>
		<description><![CDATA[The New York Mets, who had never finished higher than ninth place (next-to-last) nor won more than 73 games in a season since joining the National League in 1962, were not highly regarded before the 1969 season started. In fact, the best that could be said for them was that because the National League was [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>New York Mets</strong>, who had never finished higher than ninth place (next-to-last) nor won more than 73 games in a season since joining the National League in 1962, were not highly regarded before the 1969 season started. In fact, the best that could be said for them was that because the National League was being split into two divisions that year, the Mets were guaranteed to finish no lower than sixth place. The fact the Mets began the season by losing 1110 to the then-expansion Montreal Expos seemed to confirm this. With three weeks to go in the season, the underdog Mets stormed past the Chicago Cubs, who had led the Eastern Division for most of the season, winning 38 of their final 49 games for a total of 100 wins and capturing the first National League Eastern Division crown. Third-year pitcher Tom Seaver won a major-league-leading 25 games en route to his first Cy Young Award; the other two top Mets starting pitchers, Jerry Koosman and rookie Gary Gentry, combined to win 30 more games. Outfielder Cleon Jones hit a (then) club-record .340 and finished third in the National League batting race, while his lifelong friend and outfield mate Tommie Agee hit 26 home runs and drove in 76 runs to lead the club; they were the only players on the team who garnered more than 400 at bats. Manager Gil Hodges employed a skillful platoon system not unlike the Yankees of the Casey Stengel era, in which Ron Swoboda and Art Shamsky became a switch-hitting right fielder who hit 23 home runs and drove in 100 runs, and Ed Kranepool and Donn Clendenon added up to a switch-hitting first baseman who hit 23 more homers and knocked in another 95 runs. Everyone on the bench knew what their role was in the platoonobody felt that they&#8217;d ever lost their jobs. Almost to a man, the 1969 Mets were united in their praise of their manager&#8217;s skill. In the first League Championship Series, the light-hitting Mets, once again considered underdogs (even though the Mets actually had a better record than the Braves), put on an uncharacteristic power display by scoring 27 runs in sweeping the favored Atlanta Braves in three games.</p>
<p><span style="text-decoration: underline;"><strong>Baltimore Orioles</strong></span></p>
<p>The Baltimore Orioles, by contrast, were practically flawless and featured stars at almost every position. They breezed through the 1969 season, winning 109 games (until 1998 the most games won since the advent of divisional play) and brushing aside the Minnesota Twins in three games in the ALCS to win their second pennant in four years. The Orioles were led by star sluggers Frank Robinson and Boog Powell, who each hit over 30 home runs and drove in over 100 runs; third baseman Brooks Robinson, perhaps the best-fielding hot-corner player in baseball history; and pitchers Mike Cuellar, Dave McNally and Jim Palmer, who combined for 63 victories. It was felt that in the face of such statistical comparisons, only the most reckless gambler would put any money on the Mets.</p>
<p><span style="text-decoration: underline;"><strong>Summary</strong></span></p>
<p>NL New York Mets won the series in 5 games over the favorite Baltimore Orioles.</p>
<p>New York Mets 1, Baltimore Orioles 4<br />
New York Mets 2, Baltimore Orioles 1<br />
Baltimore Orioles 0, New York Mets 5<br />
Baltimore Orioles 1, New York Mets 2 (10 innings)<br />
Baltimore Orioles 3, New York Mets 5</p>
]]></content:encoded>
			<wfw:commentRss>http://mlbtribune.com/1969-world-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Mets in First</title>
		<link>http://mlbtribune.com/new-york-mets-in-first/</link>
		<comments>http://mlbtribune.com/new-york-mets-in-first/#comments</comments>
		<pubDate>Sun, 02 May 2010 14:18:57 +0000</pubDate>
		<dc:creator>Scooter</dc:creator>
				<category><![CDATA[MLB News]]></category>
		<category><![CDATA[Johan Santana]]></category>
		<category><![CDATA[Mike Pelfrey]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Philly]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[Shane Victorino]]></category>

		<guid isPermaLink="false">http://mlbtribune.com/?p=631</guid>
		<description><![CDATA[The New York Mets are hot until they ran into Roy Halladay on Saturday. The Phillies defeated the Mets (10-0) behind a stellar performance by Halladay who threw a three-hitter for his second shutout in three starts, Shane Victorino hit a three-run homer to end New York’s eight-game winning streak. Mike Pelfrey (4-1) extended his [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mlbtribune.com/wp-content/uploads/2010/05/roy-halladay.png"><img class="alignleft size-full wp-image-632" style="border: 0pt none; margin: 2px 3px;" title="roy-halladay" src="http://mlbtribune.com/wp-content/uploads/2010/05/roy-halladay.png" alt="Roy Halladay" width="230" height="230" /></a>The<strong> New York Mets</strong> are hot until they ran into <strong>Roy Halladay</strong> on Saturday. The Phillies defeated the Mets (10-0) behind a stellar performance by Halladay who threw a three-hitter for his second shutout in three starts, <a href="http://sports.yahoo.com/mlb/players/7104/;_ylt=AiBnPP.J.QaxLXKnlt.JVOS4u7YF">Shane Victorino</a> hit a three-run homer to end New York’s eight-game winning streak.</p>
<p><strong><a href="http://sports.yahoo.com/mlb/players/7807/;_ylt=Atmq38i5GpaMOuMmn6VQsxe4u7YF">Mike Pelfrey</a></strong> (4-1) extended his scoreless innings streak to 27 before giving up six runs in the fourth. Pelfrey didn’t have any luck during the fourth as a few of the hits could’ve been caught. Pelfrey’s scoreless streak was the longest by a Met since Mark Guthrie had a 27-inning streak in 2002.</p>
<p>The Mets have a ½ game lead in the NL East and will have <strong><a href="http://sports.yahoo.com/mlb/players/6441">Johan Santana</a></strong> (3-1, 2.08) on the mound tonight against Philly.</p>
<p>The Mets are playing amazingly well and need to stay consistent and healthy.</p>
<p>It looks like the Phillies and Mets are a rivalry again this year, but there’s still a lot of baseball left. If the Mets can avoid the injury bug that plagued them last year, this could be an exciting race.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlbtribune.com/new-york-mets-in-first/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mets Already Catching the Injury Bug</title>
		<link>http://mlbtribune.com/mets-already-catching-the-injury-bug/</link>
		<comments>http://mlbtribune.com/mets-already-catching-the-injury-bug/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 17:56:24 +0000</pubDate>
		<dc:creator>Scooter</dc:creator>
				<category><![CDATA[MLB News]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Daniel Murphy]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Mets Injury Report]]></category>
		<category><![CDATA[New York Mets]]></category>

		<guid isPermaLink="false">http://mlbtribune.com/?p=447</guid>
		<description><![CDATA[Opening day is approaching and for the Mets and their fans, it could be time to get nervous. The Mets were hit with so much bad luck last year it seemed that everyone was on the DL. It’s a new year, but it seems like last year once again. The New York Mets will head [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mlbtribune.com/wp-content/uploads/2010/04/carlos-beltran.png"><img class="alignleft size-full wp-image-449" style="border: 0pt none; margin: 2px 3px;" title="carlos-beltran" src="http://mlbtribune.com/wp-content/uploads/2010/04/carlos-beltran.png" alt="Carlos Beltran on DL" width="300" height="205" /></a>Opening day is approaching and for the Mets and their fans, it could be time to get nervous. The Mets were hit with so much bad luck last year it seemed that everyone was on the DL. It’s a new year, but it seems like last year once again.</p>
<p>The <strong><a href="http://sports.yahoo.com/mlb/teams/nym/">New York Mets</a></strong> will head into Opening Day with three of their starters on the disabled list: first baseman <a href="http://sports.yahoo.com/mlb/players/8314/">Daniel Murphy</a>, shortstop <a href="http://sports.yahoo.com/mlb/players?type=lastname&amp;first=1&amp;query=Jose+Reyes&amp;q=Jose+Reyes">Jose Reyes</a>, and center fielder <a href="http://sports.yahoo.com/mlb/players/6132/">Carlos Beltran</a>. It feels like deja vu and for fans it could not come at a worse time.</p>
<p>There’s no telling when <a href="http://sports.yahoo.com/mlb/players/6132/">Carlos Beltran</a> will be ready after recovering from the surprise knee surgery he had back on January 13. This was a big blow to the Mets brass and its fans.</p>
<p>&#8220;I am not going to predict anything,&#8221; said Beltran. &#8220;Right now I&#8217;m following the program and when I get to the stage of running I can see what I need to get to the stage of playing games.&#8221;</p>
<p>Met fans lets keep our fingers crossed and hope we don’t have a repeat of last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlbtribune.com/mets-already-catching-the-injury-bug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible 2010 Sleeper Teams that could make the Playoffs</title>
		<link>http://mlbtribune.com/possible-2010-sleeper-teams-that-could-make-the-playoffs/</link>
		<comments>http://mlbtribune.com/possible-2010-sleeper-teams-that-could-make-the-playoffs/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 21:09:36 +0000</pubDate>
		<dc:creator>Scooter</dc:creator>
				<category><![CDATA[MLB News]]></category>
		<category><![CDATA[2010 Sleeper Teams]]></category>
		<category><![CDATA[MLB 2010 Predictions]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://mlbtribune.com/?p=409</guid>
		<description><![CDATA[There&#8217;s always one team no one expects to be any where close to a playoff berth, but that was different for the Tampa Bay Rays back in 2008 when they surprised all of baseball. The Rays finished that year with 97 wins and 65 losses and made it to the World Series, but lost in [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s always one team no one expects to be any where close to a playoff berth, but that was different for the Tampa Bay Rays back in 2008 when they surprised all of baseball. The Rays finished that year with 97 wins and 65 losses and made it to the World Series, but lost in 5 games against the Phillies.</p>
<p>Who will be the 2010 sleeper team? There are a couple of teams that could be Cinderella stories and these are not obvious picks by any stretch of the imagination.</p>
<p><span style="text-decoration: underline;"><strong>It’s easier to rule out what teams will not make the post season, so here we go</strong></span>:</p>
<p><strong>American League</strong>: <a href="http://sports.yahoo.com/mlb/teams/bal">Baltimore Orioles</a> &#8211; <a href="http://sports.yahoo.com/mlb/teams/tor">Toronto Blue Jays</a> &#8211; <a href="http://sports.yahoo.com/mlb/teams/tam">Tampa Bay Rays</a> &#8211; <a href="http://sports.yahoo.com/mlb/teams/chw">Chicago White Sox</a> &#8211; <a href="http://sports.yahoo.com/mlb/teams/cle">Cleveland Indians</a> &#8211; <a href="http://sports.yahoo.com/mlb/teams/kan">Kansas City Royals</a> &#8211; <a href="http://sports.yahoo.com/mlb/teams/oak">Oakland Athletics</a></p>
<p><strong>National League</strong>: <a href="http://sports.yahoo.com/mlb/teams/fla">Florida Marlins</a> &#8211; <a href="http://sports.yahoo.com/mlb/teams/was">Washington Nationals</a> &#8211; <a href="http://sports.yahoo.com/mlb/teams/cin">Cincinnati Reds</a> &#8211; <a href="http://sports.yahoo.com/mlb/teams/hou">Houston Astros</a> &#8211; <a href="http://sports.yahoo.com/mlb/teams/mil">Milwaukee Brewers</a> &#8211; <a href="http://sports.yahoo.com/mlb/teams/pit">Pittsburgh Pirates</a> &#8211; <a href="http://sports.yahoo.com/mlb/teams/ari">Arizona Diamondbacks</a> &#8211; <a href="http://sports.yahoo.com/mlb/teams/sdg">San Diego Padres</a></p>
<p><span style="text-decoration: underline;"><strong>There are not many teams left and if you add the teams who should make the playoffs, you would have</strong></span>:</p>
<p><a href="http://sports.yahoo.com/mlb/teams/nyy">New York Yankees</a> &#8211; <a href="http://sports.yahoo.com/mlb/teams/bos">Boston Red Sox</a> &#8211; <a href="http://sports.yahoo.com/mlb/teams/min">Minnesota Twins</a> &#8211; <a href="http://sports.yahoo.com/mlb/teams/sea">Seattle Mariners</a></p>
<p><a href="http://sports.yahoo.com/mlb/teams/phi">Philadelphia Phillies</a> &#8211; <a href="http://sports.yahoo.com/mlb/teams/stl">St. Louis Cardinals</a> &#8211; <a href="http://sports.yahoo.com/mlb/teams/col">Colorado Rockies</a> &#8211; <a href="http://sports.yahoo.com/mlb/teams/lad">Los Angeles Dodgers</a></p>
<p><span style="text-decoration: underline;"><strong>Possible 2010 Sleeper Teams that could make the playoffs</strong></span>:</p>
<p><a href="http://sports.yahoo.com/mlb/teams/det">Detroit Tigers</a> &#8211; <a href="http://sports.yahoo.com/mlb/teams/tex">Texas Rangers</a> &#8211; <a href="http://sports.yahoo.com/mlb/teams/atl">Atlanta Braves</a> &#8211; <a href="http://sports.yahoo.com/mlb/teams/nym">New York Mets</a> &#8211; <a href="http://sports.yahoo.com/mlb/teams/chc">Chicago Cubs</a> &#8211; <a href="http://sports.yahoo.com/mlb/teams/sfo">San Francisco Giants</a></p>
<p>Out of this group of sleepers I would give the New York Mets the nod, but you never know how things can pan out during a grueling 162 game season.</p>
<p>What are your sleeper teams?</p>
]]></content:encoded>
			<wfw:commentRss>http://mlbtribune.com/possible-2010-sleeper-teams-that-could-make-the-playoffs/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>New York Mets Need To Stay Healthy</title>
		<link>http://mlbtribune.com/new-york-mets-need-to-stay-healthy/</link>
		<comments>http://mlbtribune.com/new-york-mets-need-to-stay-healthy/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:40:15 +0000</pubDate>
		<dc:creator>Scooter</dc:creator>
				<category><![CDATA[MLB News]]></category>
		<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Omar Minaya]]></category>
		<category><![CDATA[Phillies]]></category>

		<guid isPermaLink="false">http://mlbtribune.com/?p=291</guid>
		<description><![CDATA[The New York Mets will need a lot of luck in order to contend against the mighty Phillies in 2010. The Mets this winter were a bust and Omar Minaya has been the poison that affects this team top to bottom. The Mets will need to stay healthy in order to stay competitive and in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mlbtribune.com/wp-content/uploads/2010/02/mets-logo.jpg"><img class="alignleft size-full wp-image-297" style="border: 0pt none; margin: 2px 3px;" title="mets-logo" src="http://mlbtribune.com/wp-content/uploads/2010/02/mets-logo.jpg" alt="New York Mets" width="200" height="200" /></a>The <strong>New York Mets</strong> will need a lot of luck in order to contend against the mighty <strong>Phillies</strong> in 2010. The Mets this winter were a bust and Omar Minaya has been the poison that affects this team top to bottom. The Mets will need to stay healthy in order to stay competitive and in the hunt for a playoff berth.</p>
<p>When I look at what the Mets did this off-season, I see names like you would see in the movie &#8220;Major League&#8221;. The only bright spot was the signing of <strong>Jason Bay</strong> who didn&#8217;t even want to play for the Mets until money was the lure.</p>
<p>Jason Bay, is at best, a mediocre in the field and has some knee problems which could be an issue this year. He will no longer have luxury that came with the green monster where singles become doubles. He will have a lot more real estate to keep his home run totals on par from 2009.</p>
<p>The Mets were troubled by the injury bug last year and that was the main reason they ended the season a miserable 70-92 and 23 games behind the Phillies. They were 28-44 against teams in their division.</p>
<p>The Mets still have their ace Johan Santana, but it will not be enough to compete, sorry Met fans.</p>
<p>Met fans could put most of the blame on Mets general manager <strong>Omar Minaya</strong>. He has made many bad moves that seem like half baked decisions that have proven the same.</p>
<p><strong>Carlos Beltran</strong> who missed half the  season last year, also had knee surgery this year without the Mets knowing. Beltran will not be ready to return until May.</p>
<p>It will be a long season for Met fans and it might be the last for Omar Minaya, let&#8217;s hope!</p>
<p><span style="text-decoration: underline;"><strong>Related Articles</strong></span></p>
<p><a title="New York Mets Making All the Right Moves" href="http://mlbtribune.com/new-york-mets-making-all-the-right-moves/">New York Mets Making All the Right Moves</a><br />
<a title="2010 National League Predictions" href="http://mlbtribune.com/2010-national-league-predictions/">2010 National League Predictions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mlbtribune.com/new-york-mets-need-to-stay-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Mets Making All the Right Moves</title>
		<link>http://mlbtribune.com/new-york-mets-making-all-the-right-moves/</link>
		<comments>http://mlbtribune.com/new-york-mets-making-all-the-right-moves/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 00:46:03 +0000</pubDate>
		<dc:creator>Scooter</dc:creator>
				<category><![CDATA[MLB News]]></category>
		<category><![CDATA[Angels]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Gary Matthews]]></category>
		<category><![CDATA[Jim Thome]]></category>
		<category><![CDATA[New York Mets]]></category>

		<guid isPermaLink="false">http://mlbtribune.com/?p=222</guid>
		<description><![CDATA[Dead man walking, dead man walking. This deal reminds me of the Green Mile as the Angels agreed to pay $21.5 million as part of the deal. Why would any team pay that much to off a player they had no room for? Baseball, according to Gary Matthews, has been very, very good to me. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mlbtribune.com/wp-content/uploads/2010/01/gary-matthews.jpg"><img class="alignleft size-full wp-image-224" style="border: 0pt none; margin: 2px 3px;" title="Angels Trade Gary Matthews Jr." src="http://mlbtribune.com/wp-content/uploads/2010/01/gary-matthews.jpg" alt="" width="213" height="146" /></a>Dead man walking, dead man walking. This deal reminds me of the Green Mile as the <strong>Angels</strong> agreed to pay $21.5 million as part of the deal. Why would any team pay that much to off a player they had no room for? <strong>Baseball</strong>, according to <strong>Gary Matthews</strong>, has been very, very good to me.</p>
<p><strong>Gary Matthews</strong> gets $500K for being traded, and he is set to make $11MM in 2010 and $12MM in 2011. The Angels will pick up most of the tab for this deal.<strong> New York Met</strong> fans REJOICE.</p>
<p>Gary Matthews Jr. hit .250, 4 Hrs and 50 RBIs in 103 games for the Angels. He has a life time average of .258 and he is a defensive liability. He turns 36 on August 25, 2010. The Mets have nothing to lose and if Matthews has a year like he did in 2006, the Mets will shine bright.</p>
<p>This move has stink all over it and for Mets fans, the skunk is in Angels land, so don&#8217;t worry.</p>
<p>The Angels are reaching, but sometimes one of those reaches MAY prove to be the cherry on top. I heard this rumor that <strong>Jim Thome</strong> is available hint-hint.</p>
<p><strong><span style="color: #000080;">Met fans REJOICE!</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mlbtribune.com/new-york-mets-making-all-the-right-moves/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

