<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MLB Tribune &#187; MLB</title>
	<atom:link href="http://mlbtribune.com/tag/mlb/feed/" rel="self" type="application/rss+xml" />
	<link>http://mlbtribune.com</link>
	<description>Major League Baseball News, Rants and Rumors</description>
	<lastBuildDate>Thu, 01 Sep 2011 00:13:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>102 Years and Counting</title>
		<link>http://mlbtribune.com/102-years-and-counting/</link>
		<comments>http://mlbtribune.com/102-years-and-counting/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 20:59:57 +0000</pubDate>
		<dc:creator>Scooter</dc:creator>
				<category><![CDATA[MLB News]]></category>
		<category><![CDATA[MLB Rants]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Cubs]]></category>
		<category><![CDATA[Lou Piniella]]></category>
		<category><![CDATA[Lovable Losers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://mlbtribune.com/?p=918</guid>
		<description><![CDATA[I have been living in the Chicago area for three years and I am so glad I never adored this team. I cheer for them out of pity only. I am a die hard Yankee fan and I am fortunate for that. I feel really sorry for Chicago Cubs fans who year after year are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mlbtribune.com/wp-content/uploads/2010/08/sweet-lou.jpg"><img class="alignleft size-full wp-image-919" style="border: 0pt none; margin: 2px 3px;" title="sweet-lou" src="http://mlbtribune.com/wp-content/uploads/2010/08/sweet-lou.jpg" alt="Lou Piniella" width="226" height="272" /></a>I have been living in the Chicago area for three years and I am so glad I never adored this team. I cheer for them out of pity only. I am a die hard Yankee fan and I am fortunate for that. I feel really sorry for <strong>Chicago Cubs</strong> fans who year after year are hoping and praying that one day, they will celebrate a championship.</p>
<p>The Cubs are out of contention to make the playoffs in 2010. I think the most promising thing that Cub fans can look forward to, is <strong>Lou Piniella</strong> leaving at the end of the season. Piniella is a deflated manager and has lost that fire over the last few years. He is by far the worst post game (next to Ozzie that is) interviewee in baseball.</p>
<p>The Cubs are having a horrible year and for a lot of reasons, but most significant, the pitching, which is ranked 21<sup>st</sup> in <strong>MLB</strong>. The hitting is not doing that great either, ranked 15<sup>th</sup> in the league.</p>
<p>The Cubs need to make some moves over the winter in order to keep pace with the Cardinals and Reds. I am not sure what moves they feel will make a difference.</p>
<p>The <strong>Lovable Losers</strong> haven’t won a <strong>World Series</strong> in 102 years. The last time they won, your grandparents were probably born (1908).</p>
<p>Cubs (47-63) and 15.5 games back from the Reds who are currently winning today’s game against the Cubs 10-4.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlbtribune.com/102-years-and-counting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why the Yankees may not win the AL East</title>
		<link>http://mlbtribune.com/why-the-yankees-may-not-win-the-al-east/</link>
		<comments>http://mlbtribune.com/why-the-yankees-may-not-win-the-al-east/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 14:37:19 +0000</pubDate>
		<dc:creator>Scooter</dc:creator>
				<category><![CDATA[MLB News]]></category>
		<category><![CDATA[Yankees Blogs]]></category>
		<category><![CDATA[AL East]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Bronx]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Kerry Wood]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Robertson Cano]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://mlbtribune.com/?p=907</guid>
		<description><![CDATA[As of late, the offense has been sputtering and the pitching has been inconsistent. AJ Burnett seems like a man on an island all by himself. He hasn’t been the pitcher the Yankees expected. They acquired Lance Berkman, Austin Kearns and Kerry Wood, but nothing has improved. Berkman just is not hitting and Kearns is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mlbtribune.com/wp-content/uploads/2010/08/arod-600-home-runs.png"><img class="alignleft size-medium wp-image-911" style="border: 0pt none; margin: 2px 3px;" title="arod-600-home-runs" src="http://mlbtribune.com/wp-content/uploads/2010/08/arod-600-home-runs-214x300.png" alt="A-Rod hits 600th Home Run" width="183" height="257" /></a>As of late, the offense has been sputtering and the pitching has been inconsistent. AJ Burnett seems like a man on an island all by himself. He hasn’t been the pitcher the Yankees expected.</p>
<p>They acquired <a href="http://sports.yahoo.com/mlb/players/6279/">Lance Berkman</a>, <a href="http://sports.yahoo.com/mlb/players/6851/">Austin Kearns</a> and <a href="http://sports.yahoo.com/mlb/players/5982/">Kerry Wood</a>, but nothing has improved. Berkman just is not hitting and Kearns is a part timer. Wood has showed some progress and it could help the Yankees down the stretch.</p>
<p>The Yankees are waiting on a healthy <a href="http://sports.yahoo.com/mlb/players/5331/">Andy Pettitte</a>, and reliability from <a href="http://sports.yahoo.com/mlb/players/6314/">A.J. Burnett</a>. <a href="http://sports.yahoo.com/mlb/players/5275/">Alex Rodriguez</a> has been quiet, but hopefully he can get hot soon. <a href="http://sports.yahoo.com/mlb/players/5406/">Derek Jeter</a> at 36 is not having a Jeter type year. His offensive numbers are the lowest in his career. From Sept. 13 on, the Yankees play the Rays seven times and the Red Sox six times. <a href="http://sports.yahoo.com/mlb/players/7455/">Curtis Granderson</a> has been a disappointment, but there’s still time for him to salvage his sub-par season.</p>
<p>The Yankees have a few things going for them. <a href="http://sports.yahoo.com/mlb/players/6788/">Mark Teixeira</a> is getting hot, but he needs to have more multiple hit games to raise his .258 batting average. <a href="http://sports.yahoo.com/mlb/players/7435/">Nick Swisher</a> is the Yankees Co-MVP so far and has carried the bombers up to this point. Swisher is batting .297 with 22 home runs and 66 RBI. <a href="http://sports.yahoo.com/mlb/players/7497">Robertson Cano</a> is the other Co-MVP who leads the Yankees in batting (.328) and has 21 home runs and 71 RBIs.</p>
<p>The Yankees will need the Rays to trip in order to stay on top of the AL East, but that’s a tall order considering how well the Rays have been playing. They were 4 games back of the Yankees at one point, but the Rays erased that quickly.</p>
<p>If the Yankees could have signed Cliff Lee, things would be much better in the Bronx.</p>
<p>Congrats <a href="http://sports.yahoo.com/mlb/players/5275/">Alex Rodriguez</a> on your 600th Home Run!</p>
]]></content:encoded>
			<wfw:commentRss>http://mlbtribune.com/why-the-yankees-may-not-win-the-al-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubs Better Off without Lou</title>
		<link>http://mlbtribune.com/cubs-better-off-without-lou/</link>
		<comments>http://mlbtribune.com/cubs-better-off-without-lou/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 00:12:24 +0000</pubDate>
		<dc:creator>Scooter</dc:creator>
				<category><![CDATA[MLB News]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Lou Pinella Retiring]]></category>
		<category><![CDATA[Lou Piniella]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Sweet Lou]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://mlbtribune.com/?p=871</guid>
		<description><![CDATA[Lou Piniella’s fire is more like a fizzle and the man who had a 30 year career in MLB will retire at the end of the season. The once fiery manager has lost a few steps and words in between those steps. Cubs fans were sure that sweet Lou would have won a championship since [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://mlbtribune.com/wp-content/uploads/2010/07/piniella-retires.png"><img class="alignleft size-medium wp-image-873" style="border: 0pt none; margin: 2px 3px;" title="piniella-retires" src="http://mlbtribune.com/wp-content/uploads/2010/07/piniella-retires-300x247.png" alt="Piniella Retires" width="210" height="173" /></a>Lou Piniella’s</strong> fire is more like a fizzle and the man who had a 30 year career in <strong>MLB</strong> will retire at the end of the season. The once fiery manager has lost a few steps and words in between those steps. Cubs fans were sure that sweet Lou would have won a championship since my great grandmothers tenth birthday.</p>
<p>A team that has not been crowned a champion for more than a century, and not even Piniella could muster the challenge.</p>
<p>He won two <strong>World Series</strong> with the Yankees as a player and managed the 1990 <a href="http://sports.yahoo.com/mlb/teams/cin/;_ylt=AlN9gdZQmfieEwoKJL3W6iMHU84F">Cincinnati Reds</a> to another championship. The 116 regular-season victories his 2001 Seattle team put up will be nearly impossible to top. Piniella has 1,826 wins as a manager, 14th most in history. Nine ahead of him are in the Hall of Fame. Tony La Russa, Bobby Cox and Joe Torre will be there. Only Gene Mauch isn’t, and his winning percentage was .483. Piniella’s is .519.</p>
<p>That’s a great resume, but for Cubs fans, it is meaningless. Oh Lou, what will you do? Who knows, but surely the man who once had a fiery attitude, has faded into a smoke signal and hopefully he will challenge himself to the greens and not ever another diamond.</p>
<p>Good luck sweet Lou!</p>
]]></content:encoded>
			<wfw:commentRss>http://mlbtribune.com/cubs-better-off-without-lou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AJ Burnett What Gives?</title>
		<link>http://mlbtribune.com/aj-burnett-what-gives/</link>
		<comments>http://mlbtribune.com/aj-burnett-what-gives/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 00:17:20 +0000</pubDate>
		<dc:creator>Scooter</dc:creator>
				<category><![CDATA[MLB News]]></category>
		<category><![CDATA[Yankees Blogs]]></category>
		<category><![CDATA[AJ Burnett]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[Jackie Gleason]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Orioles]]></category>
		<category><![CDATA[Ralph Kramden]]></category>
		<category><![CDATA[Ryan Howard]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://mlbtribune.com/?p=772</guid>
		<description><![CDATA[How much did the Yankees pay AJ Burnett? They paid too much for a guy who is streaky. In his last 7 games he has been, at best, average. That $16 million per year sure feels like the Yankees got robbed blind or they made the wrong bet for this pitcher. I would trade this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mlbtribune.com/wp-content/uploads/2010/06/aj.jpg"><img class="alignleft size-full wp-image-773" style="margin: 2px 3px;" title="aj" src="http://mlbtribune.com/wp-content/uploads/2010/06/aj.jpg" alt="AJ Burnett" width="240" height="200" /></a>How much did the <strong>Yankees</strong> pay <strong>AJ Burnett</strong>? They paid too much for a guy who is streaky. In his last 7 games he has been, at best, average. That $16 million per year sure feels like the Yankees got robbed blind or they made the wrong bet for this pitcher.</p>
<p>I would trade this inconsistent fool for Cliff Lee in a blink of an eye. At least Lee is consistent and he is a gamer.</p>
<p><strong>Burnett</strong> has given up six runs in just 3 innings pitched. He also gave up back-to-back jacks in the third inning to <a href="http://sports.yahoo.com/mlb/players/7437">Ryan Howard</a> and <a href="http://sports.yahoo.com/mlb/players/6423">Jason Werth</a>.</p>
<p>Burnett gave up four runs and eight hits in 6 2-3 innings in the Yankees&#8217; 4-3 loss to the <strong>Orioles</strong> on Thursday. This is the worst team in baseball. The Yankees need to think about trading Burnett for a pitcher that’s consistent and who can eat up innings.</p>
<p>Bye-Bye Burnett! Like<strong> Ralph Kramden</strong> from the Honeymooners would say – “You are a bum!”</p>
<p>I am venting for every Yankee fan that feels the same way I do about AJ.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlbtribune.com/aj-burnett-what-gives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore Orioles Need Money for Food</title>
		<link>http://mlbtribune.com/baltimore-orioles-need-money-for-food/</link>
		<comments>http://mlbtribune.com/baltimore-orioles-need-money-for-food/#comments</comments>
		<pubDate>Sat, 29 May 2010 13:32:29 +0000</pubDate>
		<dc:creator>Scooter</dc:creator>
				<category><![CDATA[MLB News]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Baseball Draft]]></category>
		<category><![CDATA[Mike Mussina]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://mlbtribune.com/?p=720</guid>
		<description><![CDATA[It’s like a panhandler on a street with a cardboard sign that reads “Need Money for Food.” The Baltimore Orioles again are in last and have the worst record (15-34) in baseball. They are the bums of baseball and it doesn’t look like that will change for a long time to come or at least [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mlbtribune.com/wp-content/uploads/2010/05/baltimore-orioles.png"><img class="alignleft size-full wp-image-721" style="border: 0pt none; margin: 2px 3px;" title="baltimore-orioles" src="http://mlbtribune.com/wp-content/uploads/2010/05/baltimore-orioles.png" alt="Baltimore Orioles" width="220" height="208" /></a>It’s like a panhandler on a street with a cardboard sign that reads “Need Money for Food.” The <strong><a href="http://sports.yahoo.com/mlb/teams/bal">Baltimore Orioles</a></strong> again are in last and have the worst record (15-34) in baseball. They are the bums of baseball and it doesn’t look like that will change for a long time to come or at least not playing in the AL East with the other beasts.</p>
<p>The Orioles fans are left without chance and can only wish for something to change. They have a team batting average of .251 which is ranked 24<sup>th</sup> in the MLB. There pitching is just as bad, in fact, it’s worse, with a team ERA of 4.60 which ranks 25<sup>th</sup> in all of MLB.</p>
<p>The Orioles will have the third pick in this year’s draft which is less than two weeks away.  This pick ought to be a pretty big deal in the history of this organization.  It is the highest pick the Orioles have had since they selected Ben McDonald first overall in the 1989 draft. Could this possibly be a franchise player that could change the face of the Orioles? Let’s hope so for the fans.</p>
<p>In 1990, the Orioles selected <strong><a href="http://www.sbnation.com/mlb/players/619/Mike_Mussina">Mike Mussina</a></strong> 20th overall.  But in the 19 drafts since then, the Orioles have been mostly a story of ineptitude in the draft.</p>
<p>We can only hope for change, but it will be a long time before anything improves for this organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlbtribune.com/baltimore-orioles-need-money-for-food/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Josh Beckett &#8211; Albert Pujols and Carl Zambrano</title>
		<link>http://mlbtribune.com/josh-beckett-albert-pujols-and-carl-zambrano/</link>
		<comments>http://mlbtribune.com/josh-beckett-albert-pujols-and-carl-zambrano/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 17:53:03 +0000</pubDate>
		<dc:creator>Scooter</dc:creator>
				<category><![CDATA[MLB News]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[Carlos Zambrano]]></category>
		<category><![CDATA[Cubs]]></category>
		<category><![CDATA[Josh Beckett]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Pujols]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://mlbtribune.com/?p=477</guid>
		<description><![CDATA[The opening week of MLB brings out the best in some and the worst in others. The baseball season has officially started and for some, it could be a long season. Pujols slaps two homers in the Cardinals opening game and he is already off to a hot start. On the other hand, Josh Beckett [...]]]></description>
			<content:encoded><![CDATA[<p>The opening week of <strong>MLB</strong> brings out the best in some and the worst in others. The baseball season has officially started and for some, it could be a long season.</p>
<p><strong>Pujols</strong> slaps two homers in the <strong>Cardinals</strong> opening game and he is already off to a hot start. On the other hand, <strong>Josh Beckett</strong> just got richer. The <strong>Red Sox</strong> agreed Monday to a $68 million, four-year contract extension with No. 1 starter.</p>
<p>The poor <strong>Cubs</strong> just got rocked by the Braves 16-5 in their opener. Their ace, who? Oh yea, <strong>Carlos Zambrano</strong> pitched 1 and 1/3 innings giving up 6 hits, 8 runs and 8 earned runs. I am sure this wasn&#8217;t what Zambrano was expecting. Jason Heyward, who had a run-scoring single in the eighth, was 2-for-5 with four RBIs.</p>
<p>Cub fans, it may be EARLY, but just count after me&#8230;.101&#8230;102. The 1908 <strong>World Series</strong> is significant for being the last World Championship the Cubs ever won.</p>
<p>Hang in there fans because you never know what may happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlbtribune.com/josh-beckett-albert-pujols-and-carl-zambrano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken Griffey Jr Not a Kid Anymore</title>
		<link>http://mlbtribune.com/ken-griffey-jr-not-a-kid-anymore/</link>
		<comments>http://mlbtribune.com/ken-griffey-jr-not-a-kid-anymore/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 21:03:11 +0000</pubDate>
		<dc:creator>Scooter</dc:creator>
				<category><![CDATA[MLB News]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Hank Aaron]]></category>
		<category><![CDATA[HOF]]></category>
		<category><![CDATA[Ken Griffey Jr]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[Upper Deck]]></category>

		<guid isPermaLink="false">http://mlbtribune.com/?p=332</guid>
		<description><![CDATA[I remember when Ken Griffey Jr. first came up when he was a kid among men. He started his MLB career at the young age of 20. He broke in with the Seattle Mariners in 1989 and played in 127 games with 16 HR and 61 RBI and batted .264. Does the Kid have anything [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mlbtribune.com/wp-content/uploads/2010/02/ken-griffey-jr.png"><img class="alignleft size-full wp-image-338" style="border: 0pt none; margin: 2px 3px;" title="ken-griffey-jr" src="http://mlbtribune.com/wp-content/uploads/2010/02/ken-griffey-jr.png" alt="" width="155" height="208" /></a>I remember when <strong>Ken Griffey Jr.</strong> first came up when he was a kid among men. He started his <strong>MLB</strong> career at the young age of 20. He broke in with the <strong>Seattle Mariners</strong> in 1989 and played in 127 games with 16 HR and 61 RBI and batted .264. Does the Kid have anything left in his bat?</p>
<p>Last year, he was one of the worst designated hitters in baseball &#8211; hitting .214 with a .735 OPS, the worst numbers of his career &#8211; while playing an injury-shortened 114 games.</p>
<p><strong>Ken Griffey Jr</strong> was expected to break Hank Aaron&#8217;s home run record, but injuries hurt his chances. He missed a lot of games in 1995, 2001, 2002, 2003 and 2004. In those years he missed time, he averaged only 77.8 games played. If he was to average 35 home runs per year during those injury years, he would have had 725 home runs for his career. Yes I know Barry Bonds holds the record, but that record should be accompanied with an asterisk (*).</p>
<p>I still own three <strong>Upper Deck</strong> rookie cards. I hope that one day they will be worth a lot more, but I doubt it, they way over produced baseball cards in those days.</p>
<p>The Kid is 40 and it makes me feel old as I was 27 when he first came up. Where does the time go?</p>
<p>He had a Hall of Fame career based on the number below;</p>
<p><span style="color: #800000;">Games 2638, AB: 9703, Runs 1656, Hits 2763, 2B 522, 3B 38, HR 630, RBI 1829, BB 1762, SB 182, AVG .285, SLG .541, OPS .912</span></p>
<p>He is a first ballot Hall of Famer for sure!</p>
]]></content:encoded>
			<wfw:commentRss>http://mlbtribune.com/ken-griffey-jr-not-a-kid-anymore/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Johnny Damon to the Tigers?</title>
		<link>http://mlbtribune.com/johnny-damon-to-the-tigers/</link>
		<comments>http://mlbtribune.com/johnny-damon-to-the-tigers/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 15:07:30 +0000</pubDate>
		<dc:creator>Scooter</dc:creator>
				<category><![CDATA[MLB News]]></category>
		<category><![CDATA[MLB Trade Rumors]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Johnny Damon]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[MLB Trade Rumor]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://mlbtribune.com/?p=314</guid>
		<description><![CDATA[It has been a long winter for Johnny on the spot in hopes that the Yankees would offer a deal that would keep Damon in pinstripes for two more years. Unfortunately, the Yankees never called the 36 year old outfielder. The Detroit Tigers are prepared to offer Johnny Damon $14MM over two years. This would [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mlbtribune.com/wp-content/uploads/2010/02/johnny-damon-tigers.jpg"><img class="alignleft size-full wp-image-315" style="border: 0pt none; margin: 2px 3px;" title="johnny-damon-tigers" src="http://mlbtribune.com/wp-content/uploads/2010/02/johnny-damon-tigers.jpg" alt="Johnny Damon to Tigers" width="250" height="246" /></a>It has been a long winter for Johnny on the spot in hopes that the Yankees would offer a deal that would keep Damon in pinstripes for two more years. Unfortunately, the Yankees never called the 36 year old outfielder.</p>
<p>The <strong>Detroit Tigers</strong> are prepared to offer <strong>Johnny Damon</strong> $14MM over two years. This would make the Tigers the favorite in signing Damon, but that could change at any time.</p>
<p>Don&#8217;t hold your breath for a Damon signing. <a title="Johnny Damon" href="http://twitter.com/jonmorosi/status/9023349710" target="_blank">Jon Paul Morosi of FOX Sports</a> tweets that nothing is imminent with the Tigers.</p>
<p>If the Tigers get Johnny Damon, it would likely solve the Tigers’ lack of left-handed bats in the lineup.</p>
<p><a href="http://blog.mlive.com/cutoffman/2010/02/johnny_damons_arrival_could_sp.html" target="_blank"><strong>James Schmehl of MLive writes</strong></a>: Unlike former Tigers left-handed All-Star Curtis Granderson, Damon doesn’t have to be pulled from the lineup against left-handed pitchers. He’s an equal opportunist, hitting .291 against righties and .283 against lefties in his 13-year career. If he doesn&#8217;t make a start, it&#8217;s because he&#8217;s 36 years old &#8212; not because of a pitching matchup.</p>
<p>Damon’s presence could also result in one of three things for Raburn. Raburn could transition into a full-time utility player, making scheduled starts at third, first, left and center field. He could also split time at DH with Guillen and, occasionally, Magglio Ordonez. Or, he could platoon in center with Thomas. The latter would likely result in rookie Austin Jackson not making the 25-man roster.</p>
<p>Of course, if Jackson is sent to Triple-A Toledo to start the season, Damon would likely hit leadoff with second baseman Scott Sizemore batting No. 2.</p>
<p>I think the Tigers are putting too much into a 36 year old left fielder with no arm and at the end of his rope.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlbtribune.com/johnny-damon-to-the-tigers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yankees and Red Sox Fans Armed and Ready</title>
		<link>http://mlbtribune.com/yankees-and-red-sox-fans-armed-and-ready/</link>
		<comments>http://mlbtribune.com/yankees-and-red-sox-fans-armed-and-ready/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 21:48:48 +0000</pubDate>
		<dc:creator>Scooter</dc:creator>
				<category><![CDATA[Red Sox Blogs]]></category>
		<category><![CDATA[Yankees Blogs]]></category>
		<category><![CDATA[AL East]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://mlbtribune.com/?p=206</guid>
		<description><![CDATA[If it wasn&#8217;t for the Bean Town fans, Yankees fans would just have a case of mouth masturbation. What makes baseball fun for me is the rivalry between the Red Sox and Yankees. In fact, without this rivalry, baseball writers would be sitting on their hands. It&#8217;s not the hatred that you read from time [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mlbtribune.com/wp-content/uploads/2009/12/yankees-redsox.png"><img class="alignleft size-full wp-image-63" style="border: 0pt none; margin: 2px 3px;" title="yankees-redsox" src="http://mlbtribune.com/wp-content/uploads/2009/12/yankees-redsox.png" alt="" width="219" height="177" /></a>If it wasn&#8217;t for the Bean Town fans, <strong>Yankees</strong> fans would just have a case of mouth masturbation. What makes baseball fun for me is the rivalry between the <strong>Red Sox</strong> and Yankees. In fact, without this rivalry, baseball writers would be sitting on their hands.</p>
<p>It&#8217;s not the hatred that you read from time to time, but it&#8217;s the passion the fans have for their teams. It is fun to read the smack talk, it rejuvenates the sport of baseball. Yes, both teams have cash and yes both teams have cocky fans and you know why? Because we have the buying power and our owners have a passion for winning. There are many other team owners that just pocket their money and don’t care about the fans or winning.</p>
<p>I have been a Yankees fan since 1967, but guess who my favorite player is of all time? I know, you’re thinking Thurman Munson or maybe Don Mattingly (who should be in the HOF!). My favorite player of all time is Yaz &#8211; Yes, <a title="Carl Yastrzemski" href="http://www.yaz8.com/" target="_blank"><strong>Carl Yastrzemski</strong></a>. I loved his swing and how he approached the game, a true professional.</p>
<p>The 2010 baseball season should pave way to smack talk between these two cities and that’s what makes baseball more exciting!</p>
<p>The Yankees and Red Sox made improvements this winter, but who will win the <strong>AL East</strong> and the biggest prize, the World Series. I am routing for my Yanks, but the Red Sox will be pulling at our coat tails all year, unless injuries come into play for either team. There are a couple of unknowns this year for both teams, but that will soon change.</p>
<p>Let the games begin!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://mlbtribune.com/yankees-and-red-sox-fans-armed-and-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 National League Predictions</title>
		<link>http://mlbtribune.com/2010-national-league-predictions/</link>
		<comments>http://mlbtribune.com/2010-national-league-predictions/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 16:55:13 +0000</pubDate>
		<dc:creator>Scooter</dc:creator>
				<category><![CDATA[MLB News]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[National League]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Roy Halladay]]></category>

		<guid isPermaLink="false">http://mlbtribune.com/?p=86</guid>
		<description><![CDATA[I am very excited about 2010 and what the baseball season will bring. I am sure all baseball fans are, but it&#8217;s still winter and extremely cold here in the mid west. I am counting down the days until pitchers and catchers report to spring training. Can someone turn on the heat please! The Philadelphia [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mlbtribune.com/wp-content/uploads/2010/01/national-league-logo.jpg"><img class="alignleft size-full wp-image-88" style="border: 0pt none; margin: 2px 3px;" title="national-league-logo" src="http://mlbtribune.com/wp-content/uploads/2010/01/national-league-logo.jpg" alt="" width="199" height="199" /></a>I am very excited about 2010 and what the baseball season will bring. I am sure all baseball fans are, but it&#8217;s still winter and extremely cold here in the mid west. I am counting down the days until pitchers and catchers report to spring training. Can someone turn on the heat please!</p>
<p>The <strong>Philadelphia Phillies</strong> seem strong in 2010 and will more than likely be the team to beat. I do see the Phillies back in the World Series, but I am still scratching my head over the Cliff Lee trade for Roy Halladay. I am sure we many Philly fanatics are feeling the same way, but you do have one of the best and most consistent pitchers in all of baseball.</p>
<p>Here are my predictions by division for the National League.</p>
<p><span style="text-decoration: underline;"><strong>National League</strong></span></p>
<p><span style="text-decoration: underline;">East</span></p>
<p><strong>Philadelphia Phillies</strong> (97-65) &#8211; With the addition of Roy Halladay and the Phillies are departure of Cliff Lee, the Phillies haven&#8217;t lost much in the pitching department and maybe are a little better. The offense is strong top to bottom. I see Philly back in the World Series and only the Cardinals can challenge them.</p>
<p><strong>New York Mets</strong> (89-73) &#8211; I know this is a stretch, but this team had the injury bug in 2009. They have added Jason Bay for some needed offense. I know Mets fans were very disappointed this winter and expected much more activity. If they stay healthy, they could be a wild card contender.</p>
